| Characteristics | Brantford | Brant | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Total - All persons | 90,190 | 43,300 | 46,895 | 34,415 | 17,175 | 17,240 |
| Age 0-4 | 5,195 | 2,580 | 2,620 | 1,795 | 930 | 870 |
| Age 5-9 | 5,540 | 2,815 | 2,720 | 2,130 | 1,100 | 1,030 |
| Age 10-14 | 6,135 | 3,080 | 3,055 | 2,520 | 1,270 | 1,250 |
| Age 15-19 | 6,185 | 3,090 | 3,095 | 2,580 | 1,325 | 1,250 |
| Age 20-24 | 5,910 | 2,915 | 2,995 | 2,010 | 1,070 | 945 |
| Age 25-44 | 23,475 | 11,945 | 12,435 | 8,540 | 4,265 | 4,270 |
| Age 45-54 | 13,590 | 6,525 | 7,065 | 5,565 | 2,755 | 2,810 |
| Age 55-64 | 10,070 | 4,925 | 5,145 | 4,310 | 2,185 | 2,125 |
| Age 65-69 | 3,430 | 1,625 | 1,805 | 1,425 | 730 | 695 |
| Age 70+ | 9,760 | 3,795 | 5,965 | 3,555 | 1,565 | 1,995 |
Source: Statistics Canada, 2006 Census.
| Characteristics | Number | % |
|---|---|---|
| Under $5,000 | 8,680 | 10% |
| $5,000 - $9,999 | 8,900 | 10% |
| $10,000 - $14,999 | 11,150 | 13% |
| $15,000 - $19,999 | 9,620 | 11% |
| $20,000 - $24,999 | 7,530 | 9% |
| $25,000 - $29,999 | 6,940 | 8% |
| $30,000 - $39,999 | 11,610 | 13% |
| $40,000 - $49,999 | 8,280 | 10% |
| $50,000 and over | 14,230 | 16% |
Source: Statistics Canada, 2001 Census
| Characteristics | Brantford | Brant | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Total - All persons | 88,845 | 42,815 | 46,030 | 33,980 | 17,045 | 16,935 |
| Canadian-born population | 76,010 | 36,705 | 39,305 | 30,510 | 15,225 | 15,280 |
| Foreign-born population | 12,505 | 5,925 | 6,580 | 3,425 | 1,795 | 1,635 |
| Immigrated before 1991 | 9,210 | 4,425 | 4,785 | 2,935 | 1,555 | 1,385 |
| Immigrated between 1991 and 2006 | 3,295 | 1,500 | 1,795 | 490 | 240 | 250 |
| Non-permanent residents | 330 | 185 | 140 | 45 | 20 | 25 |
Source: Statistics Canada, 2006 Census.
| Characteristics | Brantford | Brant | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Total - All persons | 88,845 | 42,815 | 46,030 | 33,980 | 17,045 | 16,940 |
| Aboriginal identity population | 3,440 | 1,655 | 1,785 | 425 | 215 | 210 |
| Non-Aboriginal population | 85,405 | 41,160 | 44,240 | 33,555 | 16,825 | 16,730 |
Source: Statistics Canada, 2006 Census
Source: City of Brantford Planning Department, 2006
Source: City of Brantford Planning Department, 2006
Source: City of Brantford Planning Department, 2006
399 Wayne Gretzky Parkway
Brantford, Ontario, Canada N3R 8B4
Copyright © 2005 - Brantford·Brant
All Rights Reserved