Brantford·Brant boasts a well-educated population with over 51% of its residents having attained some form of post-secondary education. Brantford·Brant offers businesses and residents with many educational opportunities having Laurier Brantford University, Nipissing University and Mohawk College campuses located within the City of Brantford. Within an 80-mile radius of Brantford·Brant, 9 other universities and 8 colleges are located.
| Characteristics | Brantford | ||
|---|---|---|---|
| Total | Male | Female | |
| Total population 15 years and over | 71,985 | 34,335 | 37,645 |
| No certificate, diploma or degree | 21,190 | 10,235 | 10,955 |
| High school certificate or equivalent | 20,735 | 9,400 | 11,335 |
| Apprenticeship or trades certificate or diploma | 6,585 | 4,300 | 2,285 |
| College, CEGEP or other non-university certificate or diploma | 13,660 | 5,770 | 7,885 |
| University certificate or diploma below the bachelor level | 1,940 | 960 | 975 |
| University certificate, diploma or degree | 7,875 | 3,665 | 4,215 |
Source: Statistics Canada, 2006 Census.
| Characteristics | Brant | ||
|---|---|---|---|
| Total | Male | Female | |
| Total population 15 years and over | 27,540 | 13,740 | 13,795 |
| No certificate, diploma or degree | 7,175 | 3,750 | 3,425 |
| High school certificate or equivalent | 7,575 | 3,455 | 4,120 |
| Apprenticeship or trades certificate or diploma | 2,980 | 2,165 | 815 |
| College, CEGEP or other non-university certificate or diploma | 5,835 | 2,500 | 3,335 |
| University certificate or diploma below the bachelor level | 840 | 390 | 445 |
| University certificate, diploma or degree | 3,130 | 1,480 | 1,650 |
Source: Statistics Canada, 2006 Census.
| Educational Field | Total | % |
|---|---|---|
| Education | 3,110 | 7.26% |
| Visual and Performing Arts | 1,595 | 3.73% |
| Humanities | 2,155 | 5.03% |
| Social and Behavioural Sciences and law | 3,925 | 9.17% |
| Business, Management and Public Administration | 7,660 | 17.89% |
| Physical and Life Sciences and Technologies | 1,025 | 2.39% |
| Mathematics, Computer and Information Sciences | 1,195 | 2.79% |
| Architecture, Engineering and Related Technologies | 10,470 | 24.45% |
| Agriculture, Natural Resources and Conservation | 1,100 | 2.57% |
| Health, Parks, Recreation and Fitness | 7,180 | 16.77% |
| Personal, Protective and Transportation Services | 3,315 | 7.74% |
| Other | 85 | 0.20% |
| Total | 42,815 | 100% |
Source: Statistics Canada, 2006 Census.
| Universities | City | Distance(miles) |
|---|---|---|
| McMaster University | Hamilton | 28 |
| University of Guelph | Guelph | 32 |
| University of Waterloo | Waterloo | 35 |
| Wilfred Laurier University | Waterloo | 35 |
| Ryerson University | Toronto | 65 |
| York University | Toronto | 65 |
| University of Toronto | Toronto | 65 |
| Brock University | St.Catherines | 65 |
| University of Western Ontario | London | 65 |
| Colleges | City | Distance(miles) |
| Mohawk College | Hamilton | 28 |
| Conestoga College | Kitchener | 30 |
| Sheridan | Oakville | 43 |
| George Brown College | Toronto | 65 |
| Humber College | Toronto | 65 |
| Fanshawe College | London | 65 |
| Centennial College | Scarborough | 80 |
| Niagara College | Welland | 80 |
399 Wayne Gretzky Parkway
Brantford, Ontario, Canada N3R 8B4
Copyright © 2005 - Brantford·Brant
All Rights Reserved