Brantford·Brant has an extremely diverse industrial base, housing over 470 industries within its boundaries. The top 10 major employers in Brantford·Brant are:
| Company | Employees | Description |
|---|---|---|
| OLG Brantford Casino | 900 | Casino |
| Ferrero Canada Ltd. | 800 | Manufacturer of food and confectionary products |
| NCO RMH Financial Services | 650 | Call Centre |
| S. C. Johnson and Son, Limited | 454 | Manufacturer of consumer products |
| Exel Canada (P&G) | 410 | Consumer Products Distribution |
| Apotex Pharmachem Inc. | 350 | Manufacturer of pharmaceutical powders |
| Mitten Inc. | 350 | Manufacturer of vinyl products |
| I T M L Horticultural Products Inc. | 350 | Manufacturer of plastic horticultural containers |
| Maidstone Bakeries | 300 | Manufacturer of bakery products |
| Storeimage Programs Inc. | 280 | Graphic Communication, decor and fixture programs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
399 Wayne Gretzky Parkway
Brantford, Ontario, Canada N3R 8B4
Copyright © 2005 - Brantford·Brant
All Rights Reserved