Brantford·Brant has much to offer with respect to quality of life for its residents. Our communities boast ample affordable housing in both rural and urban locations as well as below average living costs. Brantford·Brant also has an extensive variety of amenities and shopping, excellent health care facilities, an exceptional school system and ample recreational and leisure activities.

| City | Senior Exec. | Exec. Det. 2-Storey | Standard 2-Storey | Detached Bungalow | Standard Townhouse | Standard Condo.Apt. |
|---|---|---|---|---|---|---|
| Barrie | 572,600 | 424,300 | 260,000 | 258,300 | 372,200 | 261,250 |
| Brantford | 358,000 | 324,000 | 210,000 | 205,000 | 165,000 | 145,000 |
| Guelph | 540,000 | 344,029 | 280,194 | 264,990 | 197,990 | 163,500 |
| Kitchener | 529,600 | 357,000 | 252,000 | 229,900 | 225,000 | 136,000 |
| London | 441,000 | 300,500 | 237,000 | 227,500 | 152,500 | 127,900 |
| Milton | 505,000 | 395,000 | 330,000 | 322,000 | 205,000 | 262,500 |
| Peterborough | 475,000 | 375,000 | 280,000 | 240,000 | 140,000 | 240,000 |
| St. Catherines | 465,000 | 295,000 | 205,000 | 205,000 | 180,000 | 180,000 |
Source : Royal Lepage Survey of Housing Prices, Fourth Quarter 2008.
Source : CMHC, Fourth Quarter 2008.
Source : CMHC, Fourth Quarter 2008.
Source : Financial Post Canadian Markets, 2008.
For more information on Brantford·Brant's community attractions, amenities, and special events, please visit :
For more information on Brantford·Brant's parks and recreation activities, please visit:
For more information on Brantford·Brant's education system and school locations, please visit:
399 Wayne Gretzky Parkway
Brantford, Ontario, Canada N3R 8B4
Copyright © 2005 - Brantford·Brant
All Rights Reserved