Coinciding with the positive economic growth experienced in the latter half of the 1990's to the present, has been an upswing in industrial land sales and building activity in Brantford·Brant. A great proportion of recent industrial land sales and building activity have occurred as a result of the attraction of new industrial investment to the Brantford·Brant area, particularly those involved in manufacturing industries and as a result of the opening of Highway 403 in 1997.

| Year | New Manufacturing Companies | Square Footage | Employees |
|---|---|---|---|
| 1992 | 18 | 316,000 | 351 |
| 1993 | 16 | 250,225 | 161 |
| 1994 | 16 | 95,800 | 88 |
| 1995 | 21 | 169,740 | 139 |
| 1996 | 9 | 312,180 | 136 |
| 1997 | 16 | 359, 700 | 214 |
| 1998 | 12 | 286,000 | 211 |
| 1999 | 13 | 273,900 | 210 |
| 2000 | 16 | 294,400 | 323 |
| 2001 | 11 | 369,680 | 550 |
| 2002 | 8 | 760,450 | 733 |
| 2003 | 7 | 308,135 | 76 |
| 2004 | 9 | 1,493,647 | 222 |
| 2005 | 16 | 1,219,045 | 775 |
| 2006 | 6 | 444,000 | 418 |
| Total | 194 | 6,593,202 | 4607 |
Source: City of Brantford Economic Development Department, 2006.
399 Wayne Gretzky Parkway
Brantford, Ontario, Canada N3R 8B4
Copyright © 2005 - Brantford·Brant
All Rights Reserved