The labour force of Brantford·Brant has always possessed a strong industry based work ethic. Our labour force is very diverse with employees possessing skills and education from a wide variety of educational areas. The continued expansion and development of the community’s three post-secondary institutions ensures that the future labour pool of Brantford·Brant will only get better as more graduates will enter the local labour force in the years ahead. This is not only beneficial to the businesses hiring these skilled employees, but also to the Brantford·Brant community as a whole that takes pride in fulfilling local labour positions with Brantford·Brant area residents.
| Characteristics | Number |
|---|---|
| Population | 81,200 |
| Labour force | 60,600 |
| Employed | 52,700 |
| Unemployed | 7,900 |
| Not in labour force | 20,600 |
| Participation rate (%) | 74.6% |
| Unemployment rate (%) | 9.0% |
Source: Statistics Canada, August 2009.
Source: Statistics Canada, August 2009.
| Occupation | Total # | % |
|---|---|---|
| Management | 5,625 | 8.44% |
| Business & Administration | 10,830 | 16.25% |
| Natural & Applied Sciences | 2,660 | 3.99% |
| Health | 3,895 | 5.84% |
| Government | 4,605 | 6.91% |
| Arts & Culture | 1,190 | 1.79% |
| Sales & Service | 16,100 | 24.16% |
| Trade & Transportation | 11,855 | 17.79% |
| Primary Industries | 2,360 | 3.54% |
| Manufacturing | 7,530 | 11.30% |
Source : Statistics Canada, 2006 Census.
| Occupation | Count | Low | High | Average |
|---|---|---|---|---|
| Sales Manager | 33 | $10.18 | $36.01 | $20.74 |
| Retail Trade Manager | 75 | $8.84 | $22.86 | $13.61 |
| Food Service Manager | 34 | $8.15 | $16.01 | $12.04 |
| Accountants | 15 | $16.64 | $34.08 | $24.18 |
| Administrative Officers | 59 | $10.96 | $24.34 | $16.12 |
| Executive Assistants | 10 | $12.61 | $21.23 | $16.09 |
| Bookkeepers | 18 | $11.30 | $18.74 | $14.43 |
| Data Entry Clerk | 16 | $8.97 | $19.81 | $13.53 |
| Customer Service | 120 | $8.39 | $16.44 | $10.59 |
| Shippers and Receivers | 100 | $9.63 | $16.68 | $12.58 |
| Industrial Engineer | 10 | $15.03 | $33.08 | $22.43 |
| Drafting Technicians | 11 | $13.06 | $25.15 | $17.35 |
| Machinist | 54 | $12.09 | $25.17 | $19.02 |
| Tool & Die Makers | 17 | $12.25 | $27.00 | $22.36 |
| Truck Drivers | 235 | $12.00 | $20.06 | $15.65 |
| Material Handlers | 151 | $10.00 | $18.89 | $13.62 |
| Supervisor Motor Vehicle Assembling | 10 | $9.10 | $18.79 | $14.28 |
| Plastics Processing Machine Operators | 18 | $10.08 | $18.80 | $13.62 |
| Machine Operator Food & Beverage | 23 | $10.35 | $17.74 | $14.56 |
| Motor Vehicle Assemblers | 47 | $13.52 | $29.74 | $19.51 |
| Mechanical Assemblers and Inspectors | 11 | $10.14 | $24.60 | $16.70 |
| Labour in Metal Fabrication | 57 | $10.00 | $21.15 | $15.28 |
| Labour in Food and Beverage | 271 | $9.03 | $19.47 | $12.94 |
| Other Labourers | 1891 | $8.84 | $21.00 | $13.36 |
Source : HRDC - Brantford Wagebook, 2006.
399 Wayne Gretzky Parkway
Brantford, Ontario, Canada N3R 8B4
Copyright © 2005 - Brantford·Brant
All Rights Reserved